Aluminum
Tailored Solutions to Meet Customer Requirements
As one of the largest processors and distributors of aluminum products in North America, we leverage our industry expertise, breadth of experience and investments in innovative technology to offer our customers high-quality precision processing and finishing and an extensive inventory of competitively priced aluminum supplies.
Standard and Custom Shapes
Custom Finishing
Vast Inventories for Large Projects
ISO Certified
Fast Turnaround and Delivery
Cost Effective
Expert Support
Coil & Sheet
Alloy
| Non-Heat Treat 1100,1350, 3003, 5052, 5083, 5086, 5454, Heat Treat 2014, 2024, 2124, 2219, 6013, 6016, 6022, 6061, 6111, 7050, 7075, 7175, 7475 |
Thickness | 0.0045" to 0.249" |
Width | 3" to 103" |
Length | 96" to 144", Custom Cut to Length to 300+" |
Processing | AZ100 to AZ180 |
Finish | Tread, Painted, Anodized, Bright, Polished & Custom (on request) |
Circle Size | Up to 24" |
Samuel Locations (United States) | Alpharetta, GA; Denver, CO; Ham Lake, MN; Hayward, CA; Hermitage, PA; Houston, TX; Irving, TX; Lancaster, NY; Marshfield, WI; Portland, OR; Rochester, NY; Tampa, FL; Troy, MI |
Samuel Locations (Canada) | Calgary, AB; Dartmouth, NS; Hamilton, ON; Burlington, ON; Laval, QC; Winnipeg, MB; Saskatoon, SK; Langley, BC |
Plate
Alloy | Non-Heat Treat 1100, 1350, 3003, 5052, 5083, 5086, 5454, 7050, 7075, 6061, Heat Treat 6061, 7050
|
Thickness | 0.250" to 16" |
Width | 48" to 96", Custom Widths Available |
Length | 96" to 144", Custom Cut to Length to 300+" |
Processing | Saw Cutting, Laser Cutting, Water Jet Cutting, Grinding, Rolling, Searing, Beveling |
Finish | Tread, Bright, Polished & Other Finishes Available (upon request) |
Circle Size | Up to 24" |
Samuel Locations (United States) | Alpharetta, GA; Baton Rouge, LA; Denver, CO; Ham Lake, MN; Hayward, CA; Hermitage, PA; Houston, TX; Irving, TX; Marshfield, WI; Portland, OR; Rochester, NY; Tampa, FL; Troy, MI |
Samuel Locations (Canada) | Dartmouth, NS; Hamilton, ON; Baie D'Urfe, QC; Laval, QC; Saskatoon, SK; |
Rod & Bar
Alloy | 1350, 2011, 2014, 2017, 2024, 3003, 3004, 4043, 5052, 5086, 5356, 6005, 6061, 6063, 6101, 6105, 6262, 6351, 6463, 7075 |
Length | 12", 20", Custom Cut to Length |
Processing | AZ100 to AZ180 |
Finish | Tread, Painted, Anodized, Bright, Polished & Custom (on request) |
Round | Up to 21" Diameter |
Square/Hex | Up to 9" |
Rectangle | Up to 24" |
Samuel Locations (United States) | Alpharetta, GA; Baton Rouge, LA; Denver, CO; Hayward, CA; Hermitage, PA; Houston, TX; Irving, TX; Portland, OR; Rochester, NY; Tampa, FL; Troy, MI |
Samuel Locations (Canada) | Dartmouth, NS; Hamilton, ON; Baie D'Urfe, QC; Laval, QC; Bothwell, ON; Saskatoon, SK |
Standard & Custom Shapes
Alloy | 1350, 2011, 2014, 2017, 2024, 3003, 3004, 5052, 5083, 5356, 6005, 6061, 6063, 6101, 6105, 6262, 6351, 6463, 7075 |
Length | 12", 20", Custom Cut to Length |
Processing | Saw Cutting, Grinding, Punching, Drilling, Chamfering |
Finish | Painted, Anodized, Structural |
Shape | Angles, Channels, Tees, Zees, I-Beam, H-Beam, Custom Shapes |
Circle Size | Up to 24" |
Samuel Locations (United States) | Alpharetta, GA; Baton Rouge, LA; Denver, CO; Hayward, CA; Hermitage, PA; Houston, TX; Irving, TX; Lancaster, NY; Portland, OR; Rochester, NY; Tampa, FL; Troy, MI |
Samuel Locations (Canada) | Dartmouth, NS; Hamilton, ON; Baie D'Urfe, QC; Laval, QC; Saskatoon, SK |
Pipe & Tube
Alloy | 1350, 3003, 3004, 5052, 5086, 5356, 6005, 6061, 6105, 6262, 6351, 7075 |
Length | 12", 20", 21", Custom Cut to Length |
Processing | Saw Cutting, Grinding, Punching |
Finish | Painted, Anodized, Welded, Seamless, Drawn |
OD | Up to 15" |
Wall | 0.050" to 2.25" |
Samuel Locations (United States) | Alpharetta, GA; Baton Rouge, LA; Denver, CO; Hayward, CA; Hermitage, PA; Houston, TX; Irving, TX; Portland, OR; Tampa, FL; Troy, MI |
Samuel Locations (Canada) | Dartmouth, NS; Hamilton, ON; Baie D'Urfe, QC; Laval, QC; Bothwell, ON; Saskatoon, SK |